Burleson Market Report
$549,105
AVERAGE PRICE OF 414 HOMES$2,436,362
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$523,689
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$644,803
AVERAGE PRICE OF 48 HOMES WITH A POOL$506,600
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $549,105 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
2 bedrooms | $403,333 |
3 bedrooms | $356,484 |
4 bedrooms | $499,311 |
5 bedrooms | $798,796 |
Burleson Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 419 | 401 | 384 | 379 | 378 |
Average Price | $549,133 | $515,131 | $489,768 | $722,756 | $727,340 |
Avg Price Change | +6.60% | +5.18% | -47.57% | -0.63% | +0.85% |
Median Price | $415,767 | $400,962 | $395,004 | $380,565 | $375,971 |
Med Price Change | +3.69% | +1.51% | +3.79% | +1.22% | -0.91% |
Avg Bedrooms | 2.62 beds | 2.56 beds | 2.56 beds | 2.49 beds | 2.51 beds |
Avg Bathrooms | 1.97 baths | 1.89 baths | 1.87 baths | 1.84 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burleson | 117 | $466,253 | 59 days |
Burleson Centennial | 140 | $475,725 | 129 days |
Centennial | 8 | $611,620 | 297 days |
Joshua | 98 | $674,081 | 129 days |
Legacy | 26 | $498,800 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 414 | $549,105 | 109 days |
Multi-Million Dollar Homes | 31 | $2,436,362 | 155 days |
Newly Built Homes | 72 | $523,689 | 107 days |
Homes with a Pool | 48 | $644,803 | 49 days |
Reduced Price Homes | 19 | $506,600 | 38 days |