Burleson Market Report
$571,217
AVERAGE PRICE OF 404 HOMES$2,482,187
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$531,772
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$759,097
AVERAGE PRICE OF 39 HOMES WITH A POOL$462,974
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $571,217 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $536,150 |
3 bedrooms | $397,355 |
4 bedrooms | $522,847 |
5 bedrooms | $717,035 |
Burleson Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 395 | 399 | 410 | 419 | 401 |
Average Price | $574,391 | $567,962 | $551,150 | $549,133 | $515,131 |
Avg Price Change | +1.13% | +3.05% | +0.37% | +6.60% | +5.18% |
Median Price | $406,064 | $405,033 | $400,552 | $415,767 | $400,962 |
Med Price Change | +0.25% | +1.12% | -3.80% | +3.69% | +1.51% |
Avg Bedrooms | 2.61 beds | 2.6 beds | 2.58 beds | 2.62 beds | 2.56 beds |
Avg Bathrooms | 1.92 baths | 1.93 baths | 1.9 baths | 1.97 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burleson | 127 | $443,292 | 69 days |
Burleson Centennial | 136 | $480,675 | 151 days |
Centennial | 7 | $740,565 | 254 days |
Joshua | 79 | $757,266 | 172 days |
Legacy | 24 | $576,241 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 404 | $571,217 | 128 days |
Multi-Million Dollar Homes | 31 | $2,482,187 | 173 days |
Newly Built Homes | 70 | $531,772 | 96 days |
Homes with a Pool | 39 | $759,097 | 66 days |
Reduced Price Homes | 22 | $462,974 | 43 days |