Azle Market Report
$516,337
AVERAGE PRICE OF 308 HOMES$1,761,990
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$548,718
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$767,342
AVERAGE PRICE OF 19 HOMES WITH A POOL$482,628
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $516,337 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $1,150,000 |
2 bedrooms | $313,500 |
3 bedrooms | $447,171 |
4 bedrooms | $515,177 |
5 bedrooms | $951,144 |
Azle Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 328 | 317 | 317 | 282 | 259 |
Average Price | $503,799 | $513,626 | $507,757 | $502,321 | $504,011 |
Avg Price Change | -1.95% | +1.16% | +1.08% | -0.34% | +7.03% |
Median Price | $385,587 | $403,788 | $396,383 | $385,954 | $379,935 |
Med Price Change | -4.72% | +1.87% | +2.70% | +1.58% | +5.83% |
Avg Bedrooms | 2.81 beds | 2.9 beds | 2.81 beds | 2.81 beds | 2.78 beds |
Avg Bathrooms | 2.04 baths | 2.1 baths | 2.02 baths | 2.01 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Azle | 288 | $497,626 | 93 days |
Springtown | 5 | $809,395 | 84 days |
Weatherford | 3 | $293,333 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 308 | $516,337 | 95 days |
Multi-Million Dollar Homes | 26 | $1,761,990 | 165 days |
Newly Built Homes | 108 | $548,718 | 90 days |
Homes with a Pool | 19 | $767,342 | 87 days |
Reduced Price Homes | 14 | $482,628 | 91 days |